Sections
Voice Server| Server Name | Server Address | Password | Channels | Slots used | Notes |
Teamspeak 24/7
|
85.131.163.29:9987 | err | 1 |
Participating Servers| Tracking 40,534 players (+1,144 new players last 24h) with 1,019,115 kills (+9,164 last 24h) and 360,118 headshots (35.34%) on 1 servers |
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
Weird Assault 24/7 |
85.131.163.29:27015 (Join) | cs_1337city_assault | 00:11:42 | 2/32 | 1,019,115 | 360,118 | 0.3534 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | nik.altul | 1 | : | 3 | 0 | 0.00 | 36% | 19 | 00:18:21 | -4 | 980 |
| Terrorist (11 wins) | 1 | : | 3 | 0 | 0.00 | 0% | 1 | 00:18:21 | - | 980 | |
| 1 | 8 | 1 | : | 0 | 1 | 1.00 | 0% | 0 | 00:10:41 | 8 | 2,327 |
| Counter-Terrorist (11 wins) | 1 | : | 0 | 1 | 0.00 | 0% | 0 | 00:10:41 | - | 2,327 | |
Daily Awards (Friday 27 Jan)| AK47 | theol (328 kills with ak47) |
| AWP | g-get g-get loose it @ wallhack (109 snipings with awp) |
| Best Latency | Johnny Chacko! (5 ms average connection) |
| Colt M4A1 Carbine | *Jelle (377 kills with m4a1) |
| Desert Eagle | MexXx (14 kills with deagle) |
| Dual Berretta Elites | theol (33 kills with elite) |
| Fusil Automatique | Beast^ (17 kills with famas) |
| Galil | IIepcuk (7 kills with galil) |
| Glock | NooP (4 kills with glock18) |
| Grenadier | Made in Russia :/ (10 kills with grenade) |
| Headshot King | *Jelle (264 headshots) |
| Knife Maniac | theol (10 knifings) |
| P90 | [C]-Drei10 (6 kills with p90) |
| Scout | CUMOHC (8 kills with scout) |
| Shotgun | NooP (9 kills with m3 shotgun) |
| USP Master | .::TuMoH::. (10 kills with usp) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]

