HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany predator
Location: Reinbek, Germany
Steam: STEAM_0:1:17445968
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 18:52:47
Total Connection Time: 3d 05:22:36h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* Weird War Tales 24/7
Favorite Map:* cs_assault_hotel
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 99% 99%
Points: 6,736
Rank: 17
Kills per Minute: 1.04
Kills per Death: 2.2389 (1.77*)
Headshots per Kill: 0.2729 (0.2261*)
Shots per Kill: 21.00
Weapon Accuracy: 19.5% (20%*)
Headshots: 1,312 (281*)
Kills: 4,807 (1,243*)
Deaths: 2,147 (701*)
Longest Kill Streak: 11
Longest Death Streak: 7
Suicides: 45
Teammate Kills:* 0

  History predator's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander
Commander
61.4% Kills needed: 193 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Bronze AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Award of P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 predator 3d 04:13:36h 2010-09-07 18:58:39 4,743 2,118 2.24 1,295 0.27 45 19.5%
2 (1)rak|on 0d 00:03:28h 2010-08-13 23:10:30 6 0 6.00 1 0.17 0 0.0%
3 unnamed 0d 00:01:12h 2010-08-07 13:56:26 0 0 0.00 0 - 0 0.0%
4 MCPD | predator 0d 00:13:17h 2010-07-30 22:43:07 12 5 2.40 1 0.08 0 18.3%
5 lux- 0d 00:07:55h 2010-07-27 16:06:13 14 5 2.80 4 0.29 0 16.7%
6 (1)predator 0d 00:43:08h 2010-07-24 21:37:21 32 19 1.68 11 0.34 0 18.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 281 times 281
2 Double Kill (2 kills) 171 times 171
3 Triple Kill (3 kills) 83 times 166
4 Domination (4 kills) 50 times 150
5 Rampage (5 kills) 17 times 68
6 Mega Kill (6 kills) 10 times 50
7 Ownage (7 kills) 5 times 30
8 Ultra Kill (8 kills) 3 times 21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 77 times 44.51% 44.51%
2 Terrorist 34 times 19.65% 19.65%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 725 58.33% 58.33% 162 57.65% 57.65% 0.22
2 Kalashnikov AK-47 1.00 328 26.39% 26.39% 94 33.45% 33.45% 0.29
3 Bundeswehr Advanced Combat Knife 1.80 71 5.71% 5.71% 7 2.49% 2.49% 0.10
4 Desert Eagle .50AE 1.50 47 3.78% 3.78% 10 3.56% 3.56% 0.21
5 High Explosive Grenade 1.80 18 1.45% 1.45% 0 0.00% 0.00% 0.00
6 Arctic Warfare Magnum (Police) 1.40 8 0.64% 0.64% 1 0.36% 0.36% 0.13
7 Steyr Aug 1.00 5 0.40% 0.40% 2 0.71% 0.71% 0.40
8 H&K USP .45 Tactical 1.50 4 0.32% 0.32% 2 0.71% 0.71% 0.50
9 H&K G3/SG1 Sniper Rifle 1.40 4 0.32% 0.32% 0 0.00% 0.00% 0.00
10 H&K MP5-Navy 1.25 3 0.24% 0.24% 0 0.00% 0.00% 0.00
11 Glock 18 Select Fire 1.50 3 0.24% 0.24% 3 1.07% 1.07% 1.00
12 FN P90 1.25 2 0.16% 0.16% 0 0.00% 0.00% 0.00
13 Fusil Automatique 1.00 2 0.16% 0.16% 0 0.00% 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.40 1 0.08% 0.08% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 16,714 3,229 94,465 158 748 2.1070 19.3% 29.3 22.3
2 Kalashnikov AK-47 6,663 1,198 43,764 92 336 1.8564 18.0% 36.5 19.8
3 Desert Eagle .50AE 427 118 5,505 10 46 1.2105 27.6% 46.7 9.3
4 High Explosive Grenade 407 328 7,751 0 16 1.3333 80.6% 23.6 25.4
5 Arctic Warfare Magnum (Police) 19 9 1,266 1 8 2.6667 47.4% 140.7 2.4
6 Steyr Aug 87 9 461 2 5 5.0000 10.3% 51.2 17.4
7 H&K USP .45 Tactical 54 16 352 2 4 4.0000 29.6% 22.0 13.5
8 Bundeswehr Advanced Combat Knife 30 8 590 0 4 0.8000 26.7% 73.8 7.5
9 H&K G3/SG1 Sniper Rifle 61 5 317 0 4 1.3333 8.2% 63.4 15.3
10 H&K MP5-Navy 36 9 131 0 3 3.0000 25.0% 14.6 12.0
11 Glock 18 Select Fire 53 22 404 3 3 1.5000 41.5% 18.4 17.7
12 FN P90 33 10 187 0 2 2.0000 30.3% 18.7 16.5
13 Fusil Automatique 48 11 139 0 2 2.0000 22.9% 12.6 24.0
14 Benelli M3 Super 90 Combat 3 2 132 0 1 1.0000 66.7% 66.0 3.0
15 Benelli/H&K M4 Super 90 XM1014 6 0 0 0 0 0.0000 0.0% 0.0 0.0
16 H&K UMP45 6 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Sig Sauer SG-552 Commando 33 5 97 0 0 0.0000 15.2% 19.4 0.0
18 Steyr Scout 4 1 16 0 0 0.0000 25.0% 16.0 0.0
19 M249 PARA Light Machine Gun 143 4 56 0 0 0.0000 2.8% 14.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,187 40.0% 37.2% 22.8%
2 Kalashnikov AK-47 1,184 39.8% 37.2% 23.1%
3 Desert Eagle .50AE 118 48.3% 33.1% 18.6%
4 Glock 18 Select Fire 22 50.0% 22.7% 27.3%
5 H&K USP .45 Tactical 16 37.5% 50.0% 12.5%
6 Fusil Automatique 11 45.5% 36.4% 18.2%
7 FN P90 10 40.0% 50.0% 10.0%
8 H&K MP5-Navy 9 33.3% 55.6% 11.1%
9 Arctic Warfare Magnum (Police) 9 66.7% 33.3% 0.0%
10 Steyr Aug 9 33.3% 55.6% 11.1%
11 Sig Sauer SG-552 Commando 5 60.0% 40.0% 0.0%
12 H&K G3/SG1 Sniper Rifle 5 40.0% 40.0% 20.0%
13 M249 PARA Light Machine Gun 4 50.0% 50.0% 0.0%
14 Bundeswehr Advanced Combat Knife 4 0.0% 75.0% 25.0%
15 Benelli M3 Super 90 Combat 2 50.0% 50.0% 0.0%
16 Steyr Scout 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_latitude 62 4.99% 4.99% 20 2.85% 2.85% 3.10 9 3.20% 3.20% 0.15
2 cs_assault 32 2.57% 2.57% 12 1.71% 1.71% 2.67 6 2.14% 2.14% 0.19
3 cs_assault_necro 206 16.57% 16.57% 80 11.41% 11.41% 2.58 37 13.17% 13.17% 0.18
4 cs_1337city_assault 77 6.19% 6.19% 36 5.14% 5.14% 2.14 27 9.61% 9.61% 0.35
5 cs_1337_assault 93 7.48% 7.48% 48 6.85% 6.85% 1.94 18 6.41% 6.41% 0.19
6 cs_assault_shadow 71 5.71% 5.71% 40 5.71% 5.71% 1.78 9 3.20% 3.20% 0.13
7 de_cpl_strike 168 13.52% 13.52% 98 13.98% 13.98% 1.71 44 15.66% 15.66% 0.26
8 cs_assault_hotel 153 12.31% 12.31% 92 13.12% 13.12% 1.66 29 10.32% 10.32% 0.19
9 de_dust2 108 8.69% 8.69% 68 9.70% 9.70% 1.59 36 12.81% 12.81% 0.33
10 cs_upsilon_assault 45 3.62% 3.62% 30 4.28% 4.28% 1.50 7 2.49% 2.49% 0.16
11 cs_assault_forever 3 0.24% 0.24% 2 0.29% 0.29% 1.50 0 0.00% 0.00% 0.00
12 de_inferno 77 6.19% 6.19% 52 7.42% 7.42% 1.48 21 7.47% 7.47% 0.27
13 cs_assault_crayola 23 1.85% 1.85% 16 2.28% 2.28% 1.44 4 1.42% 1.42% 0.17
14 cs_assault_ahoy 21 1.69% 1.69% 15 2.14% 2.14% 1.40 9 3.20% 3.20% 0.43
15 de_severe 7 0.56% 0.56% 5 0.71% 0.71% 1.40 1 0.36% 0.36% 0.14
16 de_aztec 40 3.22% 3.22% 30 4.28% 4.28% 1.33 8 2.85% 2.85% 0.20
17 fy_pool_day 19 1.53% 1.53% 17 2.43% 2.43% 1.12 2 0.71% 0.71% 0.11
18 de_dust 24 1.93% 1.93% 23 3.28% 3.28% 1.04 11 3.91% 3.91% 0.46
19 de_dust2_1337 6 0.48% 0.48% 6 0.86% 0.86% 1.00 0 0.00% 0.00% 0.00
20 cs_mansion2000 4 0.32% 0.32% 4 0.57% 0.57% 1.00 1 0.36% 0.36% 0.25
21 de_westwood 3 0.24% 0.24% 5 0.71% 0.71% 0.60 1 0.36% 0.36% 0.33
22 cs_theta_assault_final 1 0.08% 0.08% 2 0.29% 0.29% 0.50 1 0.36% 0.36% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Weird War Tales 24/7 1,243 100.00% 100.00% 701 1.7732 281 100.00% 100.00% 0.2261




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PortugalMr.F.D.K. 22 1.77% 1.77% 1 0.14% 0.14% 22.00 7 7.00% 7.00% 0.32
2  Germanyyeah yeah yeah 18 1.45% 1.45% 13 1.85% 1.85% 1.38 5 5.00% 5.00% 0.28
3  SwedenGinc0 16 1.29% 1.29% 17 2.43% 2.43% 0.94 7 7.00% 7.00% 0.44
4  GermanyLightning'Recall 14 1.13% 1.13% 26 3.71% 3.71% 0.54 5 5.00% 5.00% 0.36
5  GermanyViking 14 1.13% 1.13% 12 1.71% 1.71% 1.17 8 8.00% 8.00% 0.57
6  Germany.:::Root:::. 13 1.05% 1.05% 9 1.28% 1.28% 1.44 3 3.00% 3.00% 0.23
7  HungaryCalifornia Max 12 0.97% 0.97% 21 3.00% 3.00% 0.57 2 2.00% 2.00% 0.17
8  Finland-=PITKANEN=- -=FIN=- 12 0.97% 0.97% 9 1.28% 1.28% 1.33 0 0.00% 0.00% 0.00
9  Spain**LOBSOMEM** 11 0.88% 0.88% 4 0.57% 0.57% 2.75 6 6.00% 6.00% 0.55
10  PolandNic Dobrego 10 0.80% 0.80% 15 2.14% 2.14% 0.67 2 2.00% 2.00% 0.20
11  MartiniqueI_-=DeaDle_Ace=-_I 10 0.80% 0.80% 3 0.43% 0.43% 3.33 0 0.00% 0.00% 0.00
12  GermanyMr.Hanf 10 0.80% 0.80% 2 0.29% 0.29% 5.00 2 2.00% 2.00% 0.20
13  GermanyDavklyyy 10 0.80% 0.80% 1 0.14% 0.14% 10.00 5 5.00% 5.00% 0.50
14  Germanyfreakig 9 0.72% 0.72% 19 2.71% 2.71% 0.47 1 1.00% 1.00% 0.11
15  Russian federationFetch# 9 0.72% 0.72% 9 1.28% 1.28% 1.00 2 2.00% 2.00% 0.22
16  Germanyshutemdown 9 0.72% 0.72% 6 0.86% 0.86% 1.50 3 3.00% 3.00% 0.33
17  GermanyAysCalt 9 0.72% 0.72% 5 0.71% 0.71% 1.80 1 1.00% 1.00% 0.11
18  NetherlandsDouwe 9 0.72% 0.72% 4 0.57% 0.57% 2.25 2 2.00% 2.00% 0.22
19  Czech republicunnamed 9 0.72% 0.72% 0 0.00% 0.00% 9.00 1 1.00% 1.00% 0.11
20  Swedenstr0mberg^^ 8 0.64% 0.64% 18 2.57% 2.57% 0.44 2 2.00% 2.00% 0.25
21  GermanyManqo <3 8 0.64% 0.64% 12 1.71% 1.71% 0.67 2 2.00% 2.00% 0.25
22  Poland^Bausoff^ 8 0.64% 0.64% 5 0.71% 0.71% 1.60 1 1.00% 1.00% 0.13
23  GermanyCoC4[!]N3_ 8 0.64% 0.64% 4 0.57% 0.57% 2.00 1 1.00% 1.00% 0.13
24  FinlandNooP 7 0.56% 0.56% 14 2.00% 2.00% 0.50 2 2.00% 2.00% 0.29
25  SpainkoN' 7 0.56% 0.56% 9 1.28% 1.28% 0.78 1 1.00% 1.00% 0.14
26  AustriaDr.Acula 7 0.56% 0.56% 8 1.14% 1.14% 0.88 2 2.00% 2.00% 0.29
27  GermanyRingerBoy 7 0.56% 0.56% 5 0.71% 0.71% 1.40 4 4.00% 4.00% 0.57
28  Belgium-KoeKe- 7 0.56% 0.56% 2 0.29% 0.29% 3.50 2 2.00% 2.00% 0.29
29  GermanyGerman 7 0.56% 0.56% 2 0.29% 0.29% 3.50 3 3.00% 3.00% 0.43
30  Germany(200) 7 0.56% 0.56% 2 0.29% 0.29% 3.50 0 0.00% 0.00% 0.00
31  Russian federationCOBRA:* 7 0.56% 0.56% 2 0.29% 0.29% 3.50 0 0.00% 0.00% 0.00
32  Germany.::Ciub::. 6 0.48% 0.48% 4 0.57% 0.57% 1.50 2 2.00% 2.00% 0.33
33  GermanyNeverm[i]nd <3 6 0.48% 0.48% 4 0.57% 0.57% 1.50 2 2.00% 2.00% 0.33
34  NetherlandsRicardo Villalobos 6 0.48% 0.48% 4 0.57% 0.57% 1.50 0 0.00% 0.00% 0.00
35  Russian federationTREBUHAL 6 0.48% 0.48% 1 0.14% 0.14% 6.00 2 2.00% 2.00% 0.33
36  NetherlandsStonie 6 0.48% 0.48% 1 0.14% 0.14% 6.00 1 1.00% 1.00% 0.17
37  Russian federationSILVER 6 0.48% 0.48% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
38  AlgeriaPlayer 6 0.48% 0.48% 0 0.00% 0.00% 6.00 1 1.00% 1.00% 0.17
39  Israelkaka 6 0.48% 0.48% 0 0.00% 0.00% 6.00 2 2.00% 2.00% 0.33
40  AlgeriaKACEM 6 0.48% 0.48% 0 0.00% 0.00% 6.00 2 2.00% 2.00% 0.33
41  Swedenbe my valentine <3 5 0.40% 0.40% 12 1.71% 1.71% 0.42 1 1.00% 1.00% 0.20
42  Germany61Trabz 5 0.40% 0.40% 4 0.57% 0.57% 1.25 1 1.00% 1.00% 0.20
43  Germany.::.Binqo.::. 5 0.40% 0.40% 2 0.29% 0.29% 2.50 0 0.00% 0.00% 0.00
44  GermanyShadeXman 5 0.40% 0.40% 2 0.29% 0.29% 2.50 0 0.00% 0.00% 0.00
45  Ukraine[ANTIMAT]Nick deleted 5 0.40% 0.40% 1 0.14% 0.14% 5.00 2 2.00% 2.00% 0.40
46  Portugalskull 5 0.40% 0.40% 1 0.14% 0.14% 5.00 0 0.00% 0.00% 0.00
47  Germanyhaha 5 0.40% 0.40% 1 0.14% 0.14% 5.00 0 0.00% 0.00% 0.00
48  GermanyDonkey_GermanX 5 0.40% 0.40% 0 0.00% 0.00% 5.00 1 1.00% 1.00% 0.20
49  Swedenmaddelene 5 0.40% 0.40% 0 0.00% 0.00% 5.00 1 1.00% 1.00% 0.20
50  Russian federationSEVER 5 0.40% 0.40% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]